Bovis biometer
Bovis biometer is a measuring tool invented by French physicist Alfred Bovis (1871–1947), used for the radiesthetic determination of the energetic vibrational quality of a place, person, or object.
1,000 Bovis units correspond to 1 nm from the perspective of classical physics, but this value represents so-called units of effect. 1,000 Bovis units equal 1 nm (nanometer) of standard wavelength, but indicate much more.
| 1,000 | units is a lethally low value. |
| 2,000–4,000 | units often found at negative crossings of multiple zones, also the value of cancer. |
| 4,500–5,000 | units found in negative, tired or sick people, or a polluted house. |
| 6,000–6,500 | units is the physical energy value of a healthy person – neutral value. |
| 7,000–8,000 | increased physical energy due to place or spirituality; a cleared house. |
| 8,000–12,000 | vibration of better orgonites and crystals, neutralizing zones in their surroundings. |
| 10,000 | units measured in Diamond Water or places where it is frequently used. |
| 11,000+ | units found in places marked as healing; places of power with menhirs. |
| 13,000 | average non-material intensity on the energetic or etheric plane. |
| 13,500 | average non-material intensity on the energetic or etheric plane. |
| 14,000 | vibration of certain places in Hindu and Buddhist temples. |
| 18,000+ | vibration of exceptionally radiating places, landscape harmonization, crystals, pyramids, menhir circles, orgonites, sacred geometry. |
A place showing a value lower than 5,500 units pulls down the vibration of a person staying there into a weakened state prone to illness; such a place is harmful to animals and plants as well, burdening biochemical processes at the cellular level.
